This is the first iteration of the ChampsRankSOS ranking report. An explanation of the methodology can be found here.
We initially planned to publish only the time-decay version of our Strength-of-Schedule model (using a 45-day decay rate). However, the differences between the decay and no-decay versions were significant enough that it made sense to release both. This allows a clear comparison between a full-season evaluation and a ranking system that emphasizes recent performance — something both subjective polls and postseason selection committees tend to value. This weekend’s upcoming games between Wisconsin and Ohio State, might tell us which methodology makes more sense.
Click here to view our other ranking: ChampsRankELO
ChampsRankSOS with Decay Rate: DI Women’s College Hockey
as of November 30, 2025
GD = Goal Differential vs. Opponent
SOS = Strength of Schedule Rating of Opponent
| Rank | Team | Rating | GD | SOS | Games Played |
| 1 | Ohio State | 20.00 | 3.46 | 16.54 | 16 |
| 2 | Wisconsin | 19.78 | 3.96 | 15.82 | 18 |
| 3 | Minnesota | 18.71 | 1.82 | 16.89 | 16 |
| 4 | Penn State | 18.15 | 3.56 | 14.58 | 18 |
| 5 | Minnesota Duluth | 17.76 | 0.33 | 17.44 | 16 |
| 6 | Minnesota State | 16.77 | 0.24 | 16.53 | 18 |
| 7 | UConn | 16.73 | 1.21 | 15.52 | 16 |
| 8 | Northeastern | 16.66 | 1.58 | 15.08 | 16 |
| 9 | St. Cloud State | 16.48 | -0.53 | 17.01 | 18 |
| 10 | Quinnipiac | 16.41 | 1.50 | 14.91 | 18 |
| 11 | Cornell | 16.35 | 1.74 | 14.61 | 14 |
| 12 | Princeton | 16.21 | 0.94 | 15.27 | 13 |
| 13 | Clarkson | 16.04 | 0.60 | 15.44 | 17 |
| 14 | St. Thomas | 15.94 | -0.64 | 16.58 | 18 |
| 15 | Colgate | 15.74 | 0.04 | 15.71 | 18 |
| 16 | Yale | 15.67 | 0.74 | 14.93 | 14 |
| 17 | Mercyhurst | 15.52 | 0.54 | 14.99 | 20 |
| 18 | Boston College | 15.22 | 0.21 | 15.01 | 18 |
| 19 | Harvard | 15.04 | 0.68 | 14.37 | 12 |
| 20 | RIT | 15.04 | 0.10 | 14.93 | 20 |
| 21 | St. Lawrence | 14.83 | -0.45 | 15.27 | 19 |
| 22 | New Hampshire | 14.75 | 0.52 | 14.23 | 18 |
| 23 | Holy Cross | 14.73 | 1.14 | 13.59 | 18 |
| 24 | Vermont | 14.72 | -1.02 | 15.74 | 18 |
| 25 | Union | 14.64 | 0.41 | 14.23 | 18 |
| 26 | Brown | 14.46 | -0.01 | 14.47 | 14 |
| 27 | Maine | 14.39 | -1.07 | 15.46 | 18 |
| 28 | Bemidji State | 14.36 | -2.24 | 16.60 | 16 |
| 29 | Boston University | 14.34 | -1.02 | 15.36 | 15 |
| 30 | Providence | 14.08 | -1.21 | 15.30 | 17 |
| 31 | Syracuse | 13.85 | -1.06 | 14.91 | 20 |
| 32 | Lindenwood | 13.77 | -0.75 | 14.53 | 20 |
| 33 | Robert Morris | 13.72 | -0.71 | 14.44 | 20 |
| 34 | Dartmouth | 13.33 | -2.27 | 15.61 | 12 |
| 35 | Merrimack | 13.08 | -1.71 | 14.80 | 16 |
| 36 | Saint Anselm | 13.01 | 0.99 | 12.02 | 17 |
| 37 | RPI | 12.84 | -2.01 | 14.85 | 19 |
| 38 | Franklin Pierce | 12.38 | 0.92 | 11.46 | 17 |
| 39 | Assumption | 11.74 | -0.34 | 12.09 | 18 |
| 40 | Stonehill | 11.67 | -1.25 | 12.92 | 17 |
| 41 | Sacred Heart | 11.65 | -0.61 | 12.26 | 15 |
| 42 | Delaware | 11.38 | -3.07 | 14.46 | 18 |
| 43 | Post | 11.12 | -1.29 | 12.41 | 17 |
| 44 | LIU | 10.66 | -0.98 | 11.64 | 14 |
| 45 | Saint Michaels | 8.24 | -3.74 | 11.97 | 13 |
ChampsRankSOS without Decay Rate (Full Season Rating): DI Women’s College Hockey
as of November 30, 2025
| Rank | Team | Rating | GD | SOS | Games Played |
| 1 | Wisconsin | 20.00 | 4.06 | 15.94 | 18 |
| 2 | Ohio State | 19.81 | 3.25 | 16.56 | 16 |
| 3 | Minnesota | 19.14 | 2.25 | 16.89 | 16 |
| 4 | Penn State | 18.10 | 3.72 | 14.37 | 18 |
| 5 | Minnesota Duluth | 17.80 | 0.63 | 17.18 | 16 |
| 6 | St. Cloud State | 16.73 | -0.33 | 17.06 | 18 |
| 7 | Northeastern | 16.69 | 1.69 | 15.00 | 16 |
| 8 | Cornell | 16.66 | 2.00 | 14.66 | 14 |
| 9 | Quinnipiac | 16.65 | 1.83 | 14.82 | 18 |
| 10 | UConn | 16.62 | 1.00 | 15.62 | 16 |
| 11 | Minnesota State | 16.49 | 0.11 | 16.38 | 18 |
| 12 | Princeton | 16.05 | 0.77 | 15.29 | 13 |
| 13 | St. Thomas | 15.97 | -0.06 | 16.02 | 18 |
| 14 | Clarkson | 15.93 | 0.76 | 15.17 | 17 |
| 15 | Colgate | 15.79 | 0.06 | 15.74 | 18 |
| 16 | Yale | 15.71 | 0.79 | 14.92 | 14 |
| 17 | Mercyhurst | 15.53 | 0.35 | 15.18 | 20 |
| 18 | Boston College | 15.17 | -0.11 | 15.28 | 18 |
| 19 | RIT | 15.02 | 0.35 | 14.67 | 20 |
| 20 | Harvard | 14.98 | 0.58 | 14.40 | 12 |
| 21 | St. Lawrence | 14.89 | -0.47 | 15.37 | 19 |
| 22 | Vermont | 14.79 | -0.94 | 15.74 | 18 |
| 23 | New Hampshire | 14.78 | 0.61 | 14.16 | 18 |
| 24 | Bemidji State | 14.68 | -2.25 | 16.93 | 16 |
| 25 | Brown | 14.61 | 0.07 | 14.53 | 14 |
| 26 | Holy Cross | 14.57 | 1.11 | 13.46 | 18 |
| 27 | Union | 14.49 | 0.17 | 14.32 | 18 |
| 28 | Maine | 14.43 | -1.22 | 15.65 | 18 |
| 29 | Boston University | 14.40 | -1.27 | 15.66 | 15 |
| 30 | Providence | 13.99 | -1.47 | 15.46 | 17 |
| 31 | Syracuse | 13.78 | -1.15 | 14.93 | 20 |
| 32 | Lindenwood | 13.69 | -1.20 | 14.89 | 20 |
| 33 | Robert Morris | 13.62 | -0.75 | 14.37 | 20 |
| 34 | Dartmouth | 13.47 | -2.00 | 15.47 | 12 |
| 35 | Merrimack | 13.18 | -1.63 | 14.81 | 16 |
| 36 | RPI | 12.85 | -2.00 | 14.85 | 19 |
| 37 | Saint Anselm | 12.81 | 0.71 | 12.10 | 17 |
| 38 | Franklin Pierce | 12.32 | 0.47 | 11.85 | 17 |
| 39 | Sacred Heart | 11.77 | -0.33 | 12.10 | 15 |
| 40 | Assumption | 11.72 | -0.44 | 12.16 | 18 |
| 41 | Stonehill | 11.66 | -1.06 | 12.72 | 17 |
| 42 | Delaware | 11.35 | -3.00 | 14.36 | 18 |
| 43 | Post | 11.01 | -1.76 | 12.77 | 17 |
| 44 | LIU | 10.82 | -0.64 | 11.46 | 14 |
| 45 | Saint Michaels | 8.60 | -3.38 | 11.99 | 13 |
#1 Ranking Flip
When recent games are weighted more heavily, Ohio State takes over the top spot. Over the full season, Wisconsin remains #1.
• Without decay: Wisconsin #1 (20.00), Ohio State #2 (19.81)
• With decay: Ohio State #1 (20.00), Wisconsin #2 (19.78)
Why the flip occurs
• Wisconsin: Goal differential drops from 4.06 → 3.96 due to early-season blowouts being de-weighted (e.g., 17–2 vs. Stonehill, 8–0 vs. Minnesota State).
• Ohio State: Goal differential rises from 3.25 → 3.46, reflecting stronger recent games.
• Game volume: Wisconsin has 18 games — more older results get discounted. Ohio State has 16 — more of their games retain full weight.
• Decay math: Games older than ~60 days count at roughly 35% weight, boosting teams with stronger recent form.
Other Notable Shifts
• Minnesota State: +5 spots (11 → 6) — largest improvement
• Bemidji State: –4 spots (24 → 28) — largest decline
• 24 teams experienced movement between the two models
Got feedback on the ChampsRankSOS model? Submit feedback here





























