This is the second iteration of the ChampsRankSOS ranking report. An explanation of the methodology can be found here. In the next few days, we will be publishing the rankings in real-time.
Given Wisconsin’s sweep this weekend, we have decided to only focus on the time-decay version of our Strength-of-Schedule model (using a 45-day decay rate).
Click here to view our other ranking: ChampsRankELO Dec. 7, 2025
ChampsRankSOS (with Decay Rate): DI Women’s College Hockey
as of December 7, 2025
GD = Goal Differential vs. Opponent
SOS = Strength of Schedule Rating of Opponent
| Rank | Team | Rating | GD | SOS | Games Played |
| 1 | Wisconsin | 20.00 | 3.8 | 16.2 | 20 |
| 2 | Ohio State | 19.21 | 2.3 | 16.9 | 18 |
| 3 | Minnesota | 18.42 | 1.9 | 16.5 | 18 |
| 4 | Penn State | 17.89 | 3.6 | 14.3 | 18 |
| 5 | Minnesota Duluth | 17.49 | 0.9 | 16.5 | 18 |
| 6 | Princeton | 16.46 | 1.3 | 15.1 | 15 |
| 7 | St. Cloud State | 16.44 | -0.2 | 16.6 | 20 |
| 8 | Northeastern | 16.36 | 1.5 | 14.9 | 19 |
| 9 | Quinnipiac | 16.28 | 1.4 | 14.9 | 20 |
| 10 | UConn | 16.25 | 1.1 | 15.2 | 18 |
| 11 | Minnesota State | 16.23 | 0.0 | 16.3 | 20 |
| 12 | St. Thomas | 15.74 | -1.0 | 16.7 | 20 |
| 13 | Cornell | 15.71 | 1.1 | 14.6 | 16 |
| 14 | Clarkson | 15.69 | 0.6 | 15.1 | 19 |
| 15 | Mercyhurst | 15.37 | 0.8 | 14.6 | 22 |
| 16 | Colgate | 15.26 | -0.3 | 15.5 | 20 |
| 17 | Yale | 15.13 | 0.5 | 14.6 | 16 |
| 18 | Boston College | 14.91 | -0.1 | 15.1 | 20 |
| 19 | Boston University | 14.68 | -0.6 | 15.3 | 18 |
| 20 | St. Lawrence | 14.65 | -0.5 | 15.1 | 21 |
| 21 | New Hampshire | 14.65 | 0.4 | 14.3 | 21 |
| 22 | RIT | 14.65 | 0.5 | 14.2 | 22 |
| 23 | Harvard | 14.51 | 0.5 | 14.0 | 14 |
| 24 | Brown | 14.50 | 0.1 | 14.4 | 16 |
| 25 | Holy Cross | 14.50 | 0.9 | 13.6 | 21 |
| 26 | Maine | 14.35 | -0.8 | 15.2 | 20 |
| 27 | Union | 14.21 | 0.2 | 14.0 | 20 |
| 28 | Vermont | 14.19 | -1.1 | 15.3 | 20 |
| 29 | Bemidji State | 14.08 | -2.5 | 16.5 | 18 |
| 30 | Providence | 14.04 | -0.8 | 14.9 | 19 |
| 31 | Robert Morris | 13.60 | -0.5 | 14.1 | 22 |
| 32 | Syracuse | 13.59 | -1.0 | 14.6 | 22 |
| 33 | Lindenwood | 13.53 | -0.9 | 14.5 | 22 |
| 34 | RPI | 13.02 | -1.4 | 14.4 | 21 |
| 35 | Merrimack | 12.89 | -1.6 | 14.5 | 18 |
| 36 | Dartmouth | 12.87 | -2.0 | 14.9 | 14 |
| 37 | Saint Anselm | 12.46 | 0.6 | 11.9 | 19 |
| 38 | Franklin Pierce | 12.27 | 0.9 | 11.4 | 19 |
| 39 | Stonehill | 11.81 | -0.1 | 11.9 | 19 |
| 40 | Assumption | 11.73 | 0.0 | 11.7 | 20 |
| 41 | Delaware | 11.35 | -3.0 | 14.3 | 20 |
| 42 | Sacred Heart | 11.17 | -0.7 | 11.9 | 18 |
| 43 | LIU | 10.83 | -0.4 | 11.2 | 16 |
| 44 | Post | 10.61 | -1.2 | 11.8 | 20 |
| 45 | Saint Michaels | 7.52 | -4.2 | 11.7 | 15 |
The main change is a flip at the top.
On Nov 30, Ohio State was #1 (20.00) and Wisconsin #2 (19.78). On Dec 7, Wisconsin is #1 (20.00) and Ohio State #2 (19.21). Wisconsin’s 6-1 win over Ohio State on Dec 6, weighted heavily by the decay model, likely drove the change. Wisconsin beat Ohio State in both their meetings this past weekend.
Other Dec 5–6 results affected the rankings. In ECAC, Princeton beat Colgate 6-1, Quinnipiac won 3-0 at Cornell, RPI won 3-1 at Dartmouth, Harvard beat Union 4-2, and Yale won 3-2 at Brown. In Hockey East, Northeastern won 3-1 at Boston College, Maine won 4-3 in OT at New Hampshire, and Holy Cross won 2-0 at Vermont. These outcomes, especially the Wisconsin–Ohio State result, shifted ratings in the decay model.
Rating adjustments in the top 5
Minnesota remains #3 but dropped from 18.71 to 18.42. Penn State stays #4, down from 18.15 to 17.89. Minnesota Duluth remains #5, up from 17.76 to 17.49. The decay model’s emphasis on recent results, combined with Wisconsin’s strong recent form, explains the shift at the top.
Got feedback on the ChampsRankSOS model? Submit feedback here