This is the second iteration of the ChampsRankELO ranking report. An explanation of the methodology can be found here.
Note: In the next few days, the rankings will be updated automatically.
Click here to view our other ranking: ChampsRankSOS
ChampsRankELO: DI Women’s College Hockey
as of December 7, 2025
| Rank | Team | ELO Rating | Games Played |
| 1 | Wisconsin | 1718 | 20 |
| 2 | Ohio State | 1664 | 18 |
| 3 | Penn State | 1646 | 18 |
| 4 | Princeton | 1633 | 15 |
| 5 | UConn | 1632 | 18 |
| 6 | Northeastern | 1625 | 19 |
| 7 | Minnesota | 1616 | 18 |
| 8 | Minnesota Duluth | 1598 | 18 |
| 9 | Quinnipiac | 1584 | 20 |
| 10 | Clarkson | 1569 | 19 |
| 11 | Minnesota State | 1537 | 20 |
| 12 | Mercyhurst | 1531 | 22 |
| 13 | St. Cloud State | 1530 | 20 |
| 14 | Yale | 1525 | 16 |
| 15 | Franklin Pierce | 1525 | 19 |
| 16 | Colgate | 1516 | 20 |
| 17 | Cornell | 1515 | 16 |
| 18 | Holy Cross | 1514 | 21 |
| 19 | St. Lawrence | 1504 | 21 |
| 20 | Boston College | 1504 | 20 |
| 21 | Maine | 1496 | 20 |
| 22 | RIT | 1496 | 22 |
| 23 | Vermont | 1490 | 20 |
| 24 | Saint Anselm | 1489 | 19 |
| 25 | New Hampshire | 1489 | 21 |
| 26 | Boston University | 1483 | 18 |
| 27 | Brown | 1480 | 16 |
| 28 | Union | 1480 | 20 |
| 29 | Harvard | 1474 | 14 |
| 30 | Stonehill | 1465 | 19 |
| 31 | Providence | 1464 | 19 |
| 32 | St. Thomas | 1458 | 20 |
| 33 | Assumption | 1456 | 20 |
| 34 | Syracuse | 1450 | 22 |
| 35 | Robert Morris | 1441 | 22 |
| 36 | RPI | 1439 | 21 |
| 37 | LIU | 1435 | 16 |
| 38 | Lindenwood | 1423 | 22 |
| 39 | Bemidji State | 1416 | 18 |
| 40 | Dartmouth | 1403 | 14 |
| 41 | Merrimack | 1397 | 18 |
| 42 | Post | 1394 | 20 |
| 43 | Sacred Heart | 1356 | 18 |
| 44 | Delaware | 1338 | 20 |
| 45 | Saint Michaels | 1298 | 15 |
The top two flipped
On Nov 30, Ohio State was #1 (1712) and Wisconsin #2 (1663). On Dec 7, Wisconsin is #1 (1718.14) and Ohio State #2 (1663.97). Wisconsin’s 6-1 win at Ohio State on Dec 6 drove the change, boosting Wisconsin by ~55 points and dropping Ohio State by ~48.
Weekend results impact
Other Dec 5–6 results shifted rankings. Princeton moved from #8 (1588) to #4 (1631.55) after a 6-1 win at Colgate and a 3-2 win at Cornell. UConn dropped from #3 (1647) to #5 (1630.92) after a 1-1 OT tie with Boston University and a 3-2 loss at Boston University. Penn State moved from #4 (1644) to #3 (1645.64) with steady results. Minnesota dropped from #5 (1599) to #7 (1616.00) despite a 4-1 win over St. Thomas, as other teams gained more from their results.
Notable movements in the middle rankings
Northeastern moved from #6 (1598) to #6 (1625) after a 3-1 win at Boston College. Minnesota Duluth moved from #7 (1597) to #8 (1597.5) after a 4-0 win at Bemidji State. The ELO system’s sequential processing and margin-of-victory adjustments explain these shifts, with Wisconsin’s decisive win having the largest impact.
Got feedback on the ChampsRankELO model? Submit feedback here